ElektroPhysik MiniTest FH7200/7400 Wall Thickness Gauges Technical Specifications:
| Specifications: | |||
| Measuring Ranges | Measuring Tolerance | ||
| FH4 probe: | 0-1.5 mm with 1.5 mm reference ball | 0-1.5 mm: | (3 μm + 1% of reading) |
| 0-2.5 mm with 2.5 mm reference ball | 0-2.5 mm: | (5 μm + 1% of reading) | |
| 0-4.0 mm with 4.0 mm reference ball | 0-4.0 mm: | (10 μm + 1% of reading) | |
| FH10 probe: | 0-2.5 mm with 2.5 mm reference ball | 0-2.5 mm: | (5 μm + 1% of reading) |
| 0-4.0 mm with 4.0 mm reference ball | 0-4.0 mm: | (10 μm + 1% of reading) | |
| 0-10 mm with 6.0 mm reference ball | 0-6.0 mm: | (20 μm + 1% of reading) | |
| 6-10.0 mm: | (1.5% of reading) | ||
| 0-10 mm with 6.0 mm reference ball | 0-10.0 mm: | (20 μm + 1% of reading) | |
| Low range resolution: | 0.1 μm (FH4)/ 0.2 μm (FH10) | ||
| Repeatability: | Better than (1 μm + 0.5% of reading) | ||
| Measuring principle: | Magnetostatic | ||
| Logging rate: | 1, 2, 5, 10, 20 readings per second (selectable) | ||
| Data memory: | 240,000 values (limited to 100,000 values on MiniTest 7200 FH) | ||
| Calibration modes: | Factory, Zero, Zero + up to 4 points | ||
| Measuring units: | metric, imperial | ||
| Statistical charting: | Numeric, trend, and histogram (with MiniTest 7400 FH only) | ||
| Interface: | RS232 TTL +lrDA 1.0 | ||
| Operating temperature: | -10 degrees Celsius ?+60 degrees Celsius (Storage Temp: -20C to +80C) | ||
| Dimension/Weight: | 153 mm x 89 mm / 310g / 6″ x 3.5″ x 1.3″ / 11 oz (gauge w/batteries only) | ||
| Power Supply: | 4 x AA batteries or optional power unit | ||





