Dyer Gage 290 Series Gages

Dyer Gage 290 Series Gages, Precision Measurement Pitch Diameter of Gears and Splines

Automotive Application: Gear pitch diameter of transmission and drive shaft components. Accuracy and large range

  • Select any carbide ball size. Many standard and custom balls in stock
  • Carbide ball contacts thread on measuring head
  • Customized standards: Contact us
Item # Measuring Range Max. Dia Balls Contact Point Max. Travel
290-005 0.315 to 0.472 Inch 0.059 Inch ± 0.010 Inch
290-010 0.472 to 0.866 Inch 0.157 Inch ± 0.011 Inch
290-015 0.866 to 2.165 Inch 0.276 Inch ± 0.019 Inch
290-020 2.165 to 9.84 Inch 0.276 Inch ± 0.027 Inch
290-025 2.165 to 11.81 Inch 0.276 Inch ± 0.027 Inch
290-030 3.397 to 20.079 Inch 0.276 Inch ± 0.027 Inch

Call 866-9945-5742 or email: [email protected] to order & for more information.

Read More

Dyer Gage 290 Series Gages Features:

  • Select any carbide ball size. Many standard and custom balls in stock
  • Carbide ball contacts thread on measuring head
  • Customized standards: Contact us
Item # Measuring Range Max. Dia Balls Contact Point Max. Travel
290-005 0.315 to 0.472 Inch 0.059 Inch ± 0.010 Inch
290-010 0.472 to 0.866 Inch 0.157 Inch ± 0.011 Inch
290-015 0.866 to 2.165 Inch 0.276 Inch ± 0.019 Inch
290-020 2.165 to 9.84 Inch 0.276 Inch ± 0.027 Inch
290-025 2.165 to 11.81 Inch 0.276 Inch ± 0.027 Inch
290-030 3.397 to 20.079 Inch 0.276 Inch ± 0.027 Inch

 
help desk software