Mitutoyo Granite Surface Plates and Stands

$234.00$13,600.00

Mitutoyo Granite surface plates When the stand is purchased with the surface
plate, the total height (stand along with the plate)will still be 36”, just as they were in the past. Please note that some thicknesses and accuracy statements may have changed and might differ from previously published specifications, but all meet ANSI specifications.

and height will be made to match the thickness of the surface plate that is ordered

Clear

STATIONARY STANDS

STAND WITH CASTERS

Grade AA
Part Number Accuracy(µin.) Ship Wt (lbs)
517-700-10 GRAPLATE 8 X 12 X 2” GRADE AA 50 28
517-701-10 GRAPLATE 9 X 12 X 3” GRADE AA 50 40
517-702-10 GRAPLATE 12 X 12 X 3” GRADE AA 50 54
517-703-10 GRAPLATE 12 X 18 X 3” GRADE AA 50 81
517-704-10 GRAPLATE 18 X 18 X 4” GRADE AA 50 156
517-705-10 GRAPLATE 18 X 24 X 4” GRADE AA 75 208
517-706-10 GRAPLATE 24 X 24 X 4” GRADE AA 75 278
517-708-10 GRAPLATE 24 X 36 X 6” GRADE AA 100 601
517-709-10 GRAPLATE 24 X 48 X 6” GRADE AA 150 802
517-711-10 GRAPLATE 30 X 48 X 6” GRADE AA 175 1,002
517-713-10 GRAPLATE 36 X 36 X 6” GRADE AA 150 902
517-714-10 GRAPLATE 36 X 48 X 6” GRADE AA 200 1,203
517-715-10 GRAPLATE 36 X 60 X 8” GRADE AA 250 1,966
517-716-10 GRAPLATE 36 X 72 X 10” GRADE AA 300 2,914
517-717-10 GRAPLATE 48 X 48 X 8” GRADE AA 200 2,097
517-718-10 GRAPLATE 48 X 60 X 8” GRADE AA 300 2,621
517-719-10 GRAPLATE 48 X 72 X 10” GRADE AA 350 3,885
517-721-10 GRAPLATE 48 X 96 X 12” GRADE AA 500 5,920

GRADE A
517-800-10 GRAPLATE 8 X 12 X 2” GRADE A 100 28
517-801-10 GRAPLATE 9 X 12 X 3” GRADE A 100 40
517-802-10 GRAPLATE 12 X 12 X 3” GRADE A 100 54
517-803-10 GRAPLATE 12 X 18 X 3” GRADE A 100 81
517-804-10 GRAPLATE 18 X 18 X 3” GRADE A 100 121
517-805-10 GRAPLATE 18 X 24 X 3” GRADE A 150 162
517-806-10 GRAPLATE 24 X 24 X 3” GRADE A 150 216
517-808-10 GRAPLATE 24 X 36 X 4” GRADE A 200 416
517-809-10 GRAPLATE 24 X 48 X 6” GRADE A 300 802
517-811-10 GRAPLATE 30 X 48 X 6” GRADE A 350 1,002
517-813-10 GRAPLATE 36 X 36 X 6” GRADE A 300 902
517-814-10 GRAPLATE 36 X 48 X 6” GRADE A 400 1,203
517-815-10 GRAPLATE 36 X 60 X 6” GRADE A 500 1,503
517-816-10 GRAPLATE 36 X 72 X 8” GRADE A 600 2,359
517-817-10 GRAPLATE 48 X 48 X 6” GRADE A 400 1,603
517-818-10 GRAPLATE 48 X 60 X 6” GRADE A 600 2,004
517-819-10 GRAPLATE 48 X 72 X 8” GRADE A 700 3,145
517-821-10 GRAPLATE 48 X 96 X 10” GRADE A 1000 4,933

GRADE B
517-900-10 GRAPLATE 8 X 12 X 2” GRADE B 200 28
517-901-10 GRAPLATE 9 X 12 X 3” GRADE B 200 40
517-902-10 GRAPLATE 12 X 12 X 3” GRADE B 200 54
517-903-10 GRAPLATE 12 X 18 X 3” GRADE B 200 81
517-904-10 GRAPLATE 18 X 18 X 3” GRADE B 200 121
517-905-10 GRAPLATE 18 X 24 X 3” GRADE B 300 162
517-906-10 GRAPLATE 24 X 24 X 3” GRADE B 300 216
517-908-10 GRAPLATE 24 X 36 X 4” GRADE B 400 416
517-909-10 GRAPLATE 24 X 48 X 6” GRADE B 600 802
517-911-10 GRAPLATE 30 X 48 X 6” GRADE B 700 1,002
517-913-10 GRAPLATE 36 X 36 X 6” GRADE B 600 902
517-914-10 GRAPLATE 36 X 48 X 6″ GRADE B 800 1,203
517-915-10 GRAPLATE 36 X 60 X 6″ GRADE B 1000 1,503
517-916-10 GRAPLATE 36 X 72 X 6″ GRADE B 1200 1,804
517-917-10 GRAPLATE 48 X 48 X 6″ GRADE B 800 1,603
517-918-10 GRAPLATE 48 X 60 X 6″ GRADE B 1200 2,004
517-919-10 GRAPLATE 48 X 72 X 6″ GRADE B 1400 2,405
517-921-10 GRAPLATE 48 X 96 X 8″ GRADE B 2000 3,947


 
help desk software