Specifications:
| Minor Load | 10 Kgf |
| Major Load | 60 Kgf, 100 Kgf, 150 KGF |
| Test Force Application | Dead Weight |
| Test Force Control | Motorized |
| Results Display | Hi Def LCD Digital Readout |
| Resolution | 0.1HR |
| Vertical Capacity | 6.87 |
| Throat Depth | 6.50 |
| Height | 27.55 |
| Width | 8.46 |
| Depth | 20.60 |
| Weight | 175 lbs |
Conversion Selection

Hardness Scale Selections:
HRA,HRB,HRC,HRD,HRE,HRF,HRG,HRH, HRK, HRL,HRM,HRP,HRR,HRS,HRV






