SPI Rigid Steel Rules

$7.06$141.92

SPI rigid steel rules are Made of tool steel, hardened and tempered. Durable Finishes for rust and wear durability. Available in satin chrome finish and EZ view finish.
Micro-fine Graduations:

  • 3R: 32nds, 64th, 10th, 50th
  • 16R: 32nds, 64th, 50th, 100th
  • 4R: 8th, 16th, 32nds, 64th
  • E/M: 32nds, 64th, 1/2 mm, 1mm
  • 5R: 32nds, 64th, 10th, 100th
  • M: 1/2 mm, 1 mm, 1/2 mm, 1mm
  • D/M: 10ths, 100ths, 1/2 mm, 1mm

Read More

SPI Rigid Steel Rules Features:

  • Made of tool steel, hardened and tempered.
  • Durable Finishes for rust and wear durability
  • Satin chrome: Precisely etched, then black filled.
  • Easy View: Precisely etched, then white filled.
  • Meets federal accuracy specifications.
  • Thickness: 0.04"
  • Micro-fine Graduations:
  • 3R: 32nds, 64th, 10th, 50th
  • 16R: 32nds, 64th, 50th, 100th
  • 4R: 8th, 16th, 32nds, 64th
  • E/M: 32nds, 64th, 1/2 mm, 1mm
  • 5R: 32nds, 64th, 10th, 100th
  • M: 1/2 mm, 1 mm, 1/2 mm, 1mm
  • D/M: 10ths, 100ths, 1/2 mm, 1mm
Clear

Order #, Description, Size, Type, Width
13-840-4 Satin Chrome Finish 6″ 3R 3/4″
13-841-2 Satin Chrome Finish 6″ 4R 3/4″
13-842-0 Satin Chrome Finish 6″ 5R 3/4″
13-843-8 Satin Chrome Finish 6″ 16R 3/4″
13-844-6 Satin Chrome Finish 6″ E/M 3/4″
13-845-3 Satin Chrome Finish 12″ 3R 1.0″
13-846-1 Satin Chrome Finish 12″ 4R 1.0″
13-847-9 Satin Chrome Finish 12″ 5R 1.0″
13-848-7 Satin Chrome Finish 12″ 16R 1.0″
13-849-5 Satin Chrome Finish 12″/300mm E/M 1.0″
13-850-3 Satin Chrome Finish 18″ 3R 1-1/8″
13-851-1 Satin Chrome Finish 18″ 4R 1-1/8″
13-852-9 Satin Chrome Finish 18″ 5R 1-1/8″
13-853-7 Satin Chrome Finish 18″ 16R 1-1/8″
13-854-5 Satin Chrome Finish 18″/450mm E/M 1-1/8″
13-855-2 Satin Chrome Finish 24″ 3R 1-1/8″
13-856-0 Satin Chrome Finish 24″ 4R 1-1/8″
13-857-8 Satin Chrome Finish 24″ 5R 1-1/8″
13-858-6 Satin Chrome Finish 24″ 16R 1-1/8″
13-859-4 Satin Chrome Finish 24″/600mm E/M 1-1/8″
13-890-9 EZ View Finish 6″ 3R 3/4″
13-891-7 EZ View Finish 6″ 4R 3/4″
13-892-5 EZ View Finish 6″ 5R 3/4″
13-893-3 EZ View Finish 6″ 16R 3/4″
13-894-1 EZ View Finish 6″/150mm E/M 3/4″
13-895-8 EZ View Finish 12″ 3R 1.0″
13-896-6 EZ View Finish 12″ 4R 1.0″
13-897-4 EZ View Finish 12″ 5R 1.0″
13-898-2 EZ View Finish 12″ 16R 1.0″
13-899-0 EZ View Finish 12″/300mm E/M 1.0″
13-900-6 EZ View Finish 18″ 3R 1-1/8″
13-901-4 EZ View Finish 18″ 4R 1-1/8″
13-902-2 EZ View Finish 18″ 5R 1-1/8″
13-903-0 EZ View Finish 18″ 16R 1-1/8″
13-904-8 EZ View Finish 18″/450mm E/M 1-1/8″
13-905-5 EZ View Finish 24″ 3R 1-1/8″
13-906-3 EZ View Finish 24″ 4R 1-1/8″
13-907-1 EZ View Finish 24″ 5R 1-1/8″
13-908-9 EZ View Finish 24″ 16R 1-1/8″
13-948-5 Satin Chrome Finish 36″ 4R 1-1/4″
13-949-3 Satin Chrome Finish 36″ 5R 1-1/4″
13-950-1 Satin Chrome Finish 36″ 16R 1-1/4″
13-951-9 Satin Chrome Finish 36″/900mm E/M 1-1/4″
13-952-7 Satin Chrome Finish 900mm M 1-1/4″
13-958-4 Satin Chrome Finish 48″ 4R 1-1/4″
13-959-2 Satin Chrome Finish 48″/1200mm E/M 1-1/4″
14-453-5 Satin Chrome Finish 6″/150mm D/M 3/4″
14-454-3 Satin Chrome Finish 150mm M 3/4″
14-456-8 Satin Chrome Finish 12″/300mm D/M 1.0″
14-457-6 Satin Chrome Finish 300mm M 1.0″
14-458-4 Satin Chrome Finish 18″/450mm D/M 1-1/8″
14-459-2 Satin Chrome Finish 450mm M 1-1/8″
14-460-0 Satin Chrome Finish 24″ / 600 mm D/M 1-1/8″
14-461-8 Satin Chrome Finish 600 mm M 1-1/8″


 
help desk software