Vision Engineering Mantis Elite Stereo Microscope Technical Specifications:
Optical Data | ||
---|---|---|
Objective Lenses | Working Distance | Field of View |
2x | 6.30″ (160mm) | 2.24″ (57.0mm) |
4x | 3.78″ (96mm) | 1.34″ (34.0mm) |
6x | 2.68″ (68mm) | 0.91″ (23.0mm) |
6x SLWD* | 4.41″ (112mm) | 0.79″ (20.0mm) |
8x | 2.32″ (59mm) | 0.67″ (17.0mm) |
10x | 2.13″ (54mm) | 0.53″ (13.5mm) |
15x | 1.57″ (40mm) | 0.35″ (8.8mm) |
20x | 1.14″ (29mm) | 0.26″ (6.5mm) |
* cannot be used together with 2x or 20x objective lens
See Resources for more information.